Glacier Reach Townhomes
Comox, BC | 72 Units | Launching: Q1 2025
Provinces
Projects Completed
Units In
Construction
With over 30 years of experience in development and construction, Seymour Pacific is known for unparalleled speed and efficiency, backed by our passionate team with a focus on safety. Our projects include multi-family apartments, townhomes, patio homes, and commercial spaces.
Comox, BC | 72 Units | Launching: Q1 2025
Okotoks, AB | 184 Units | Launching: Q1 2025
Lethbridge, AB | 157 Units | Launching: Q1 2025
Ottawa, ON | 119 Units | Launching: Q1 2025
Fernie, BC | 92 Units | Launching: Q2 2025
Medicine Hat, AB | 173 Units | Launching Q2 2025
Strathmore, AB | 145 Units | Launching: Q2 2025
Campbell River, BC | 65 Units | Launching: Q2 2025
Winnipeg, MB | 153 Units | Launching: Q2 2025
Regina, SK | 218 Units | Launching: Q2 2025
Ottawa, ON | 121 Units | Launching: Q3 2025
Martensville, SK | 109 Units | Launching: Q3 2025
Saskatoon, SK | 196 Units | Start: September 2024
Portage La Prairie, MB | 118 Units | Start: August 2024
Warman, SK | 96 Units | Start: July 2024
Ottawa, ON | 293 Units | Start: July 2024
Sylvan Lake, AB | 98 Units | Start: June 2024
St. Albert, AB | 143 Units | Start: May 2024
Lethbridge, AB | 93 Units | Start: April 2024
Campbell River, BC | 88 Units | Start: September 2023
Ottawa, ON | 407 Units | Start: July 2023
Courtenay, BC | 247 Units | 2024
Campbell River, BC | 125 Units | 2024
Campbell River, BC | 100 Rooms | 2024
Kamloops, BC | 229 Units | 2023
Port Alberni | 93 Units | 2023
North Cowichan | 196 Units | 2022
Campbell River | 106 Units | 2022
Campbell River | 80 Units | 2022
Prince George | 137 Units | 2022
Cranbrook | 292 Units | 2022
West Kelowna | 276 Units | 2021
Prince George | 75 Units | 2021
Port Alberni | 141 Units | 2021
Parksville | 236 Units | 2020
View Royal | 152 Units | 2020
Campbell River | 28 Units | 2020
Summerland | 88 Units | 2020
Prince George | 153 Units | 2019
Comox | 89 Units | 2019
Kamloops | 141 Units | 2019
North Cowichan | 112 Units | 2019
Langford | 132 Units | 2018
Nanaimo | 72 Units | 2018
Campbell River | 70 Units | 2018
Penticton | 119 Units | 2018
Kelowna | 111 Units | 2017
Penticton | 99 Units | 2017
Campbell River | 2014
Campbell River | 68 Units | 2010
Campbell River | 58 Units | 2009
Campbell River | 107 Units | 2009
Fort St. John | 79 Units | 2008
Fort St. John | 78 Units | 2007
Campbell River
Campbell River | Complete Building Renovation
Fort St. John | 124 Units | 2004
Campbell River | 2000
Fort St. John | 59 Units | 1999
Fort St. John | 42 Units | 1998
Dawson Creek | 1997
Dawson Creek | 38 Units | 1997
Quesnel | 32 Units | 1996
Campbell River | 1996
Courtenay | 19 Units | 1996
Campbell River | 59 Units | 1994
Campbell River | 9 Units | 1993
Campbell River | 1991
Campbell River, BC | 35 Units | 1989
Campbell River | 1989
Campbell River | 24 Units | 1988
Campbell River | 4 Units | 1988
Calgary, AB | 125 Units | 2024
Chestermere, AB | 157 Units | 2024
Calgary, AB | 207 Units | 2024
St. Albert, AB | 201 Units | 2023
Edmonton | 214 Units | 2022
Lethbridge | 157 Units | 2022
Calgary | 277 Units | 2022
Calgary, AB | 263 Units | 2022
Edmonton | 177 Units | 2021
Lethbridge | 125 Units | 2020
Sylvan Lake | 98 Units | 2020
Edmonton | 235 Units | 2020
Edmonton | 183 Units | 2019
Lethbridge | 101 Units | 2019
Medicine Hat | 109 Units | 2019
Medicine Hat | 143 Units | 2018
Lethbridge | 109 Units | 2018
Calgary | 223 Units | 2016
Beaumont | 65 Units | 2016
Edmonton | 189 Units | 2016
Beaumont | 125 Units | 2016
Cold Lake | 173 Units | 2015
Edmonton | 267 Units | 2015
Cold Lake | 63 Units | 2015
Edmonton | 173 Units | 2015
St. Albert | 253 Units | 2014
Edmonton | 365 Units | 2014
Fort Saskatchewan | 276 Units | 2014
Red Deer| 157 Units | 2014
Fort Saskatchewan | 59 Units | 2013
Edmonton | 157 Units | 2013
Edmonton | 112 Units | 2013
Edmonton | 112 Units | 2013
Edmonton | 267 Units | 2012
Leduc | 270 Units | 2012
Edmonton | 118 Units | 2010
Camrose | 63 Units | 2010
Grand Prairie | 191 Units | 2009
Grande Prairie
Stony Plain | 32 Units
Olds
Grande Prairie
Fort Saskatchewan | 100 Units
Whitecourt | 68 Units
Wetaskiwin | 102 Units
Stony Plain | 64 Units
Camrose | 126 Units
Spruce Grove | 2003
Sherwood Park | 42 Units | 2002
Leduc | 96 Units | 2001
Sherwood Park | 148 Units | 2000
Lethbridge | 168 Units | 2000
Regina, SK | 124 Units | 2024
Saskatoon | 116 Units | 2023
Saskatoon | 162 Units | 2022
Saskatoon | 179 Units | 2021
Regina | 213 Units | 2017
Saskatoon | 204 Units | 2016
Lloydminster | 158 Units | 2015
Regina | 220 Units | 2015
Regina | 356 Units | 2014
Saskatoon | 192 Units | 2013
Lloydminster | 64 Units | 2012
Saskatoon | 315 Units | 2012
Saskatoon | 126 Units | 2011
Lloydminster | 63 Units | 2011
Lloydminster | 94 Units | 2009
Saskatoon | 128 Units | 2003
Saskatoon | 130 Units | 2003
Yorkton | 1997
Winnipeg, MB | 169 Units | 2024
Winnipeg | 147 Units | 2023
Selkirk | 177 Units | 2023
Winnipeg | 2023
Winnipeg | 147 Units | 2022
Brandon | 208 Units | 2021
Winnipeg | 117 Units | 2021
Winnipeg | 335 Units | 2019
Winnipeg | 141 Units | 2019
Portage La Prairie | 123 Units | 2019
Winnipeg | 178 Units | 2018
Winnipeg | 276 Units | 2016
Selkirk | 133 Units | 2016
Winnipeg | 189 Units | 2015
Selkirk | 110 Units | 2014
Winnipeg | 112 Units | 2013
Winnipeg | 160 Units | 2013
Winnipeg | 196 Units | 2012
Winnipeg | 132 Units | 2012
Winnipeg | 313 Units | 2011
Winnipeg | 2011
Winnipeg | 172 Units | 2010
Winnipeg | 305 Units | 2008
Winnipeg | 167 Units | 2007
Winnipeg | 200 Units | 2004
Winnipeg | 305 Units | 2003